Neodymium magnet (Nd-Fe-B) is one of the highest property and strongest permanent magnet by now, are made through powder metallurgy manufacturing techniques. They are mainly composed of neodymium(32%), iron(64%), boron(1%), and a few quantity rare earth material, such as Dy, Tb, Co, Nb, Ga, Al, Cu,etc. Neodymium magnet is regarded as “Magnet King” due to its recorded high remanence, coercive force and maximum energy product. With Neodymium magnet rapid development, many high-tech products were developed. Especially its application in motors makes products miniaturization and micromation. At the same time, because of its high remanence,coercive force and maximum energy product, this type magnet is widely used in servo motor, flat brushless motor, step motor, IT products, Nuclear Magnetic Resonance, speaker and other products. Neodymium magnet is easily rust and oxidated, so their surface must be plated Zn, Ni, Silver, Gold or made phosphor and epoxy treatment.
Our company has advanced scientific research and production equipments, strictly following ISO9001 Quality Management System to manufacture. We continuously strengthen inner management. From melting, milling, sinter and then process, all the working procedure are very perfect. The manufacturing technique are excellent. We can supply various dimension neodymium magnets with high property and enduring high temperature. The mainly higher product Grade is N45, N48, N50, N52, 48M, 50M, 44H, 46H, 48H, 42SH, 44SH, 38UH, 40UH, 33EH, 35EH.
Main Application Fields of NdFeB Magnet
Sonic Equipment: Earphone ,Microphone,Loudspeaker.
Apparatus: Electricity Meter,Velometer,Flow-meter,Tachometer.
Medical Device: Magnetic Resonance Image Device,Water Magnetizer,Magnetic Therary Device.
Miceo motor and special motor: Voice Coil Motor(VCM),step Motor,Texture Motor,Geared down Moror,Disk Motor,Servo Motor,and Permanent-Dynamic System.
Industry installation: Magnetic Clamp, Magnetic Crane/Magnetic Lift, Magnetize Filter, CD-ROM, petrol dewaxing Equipment, Magnetic Coupler,Magntic Switch, Generator, Magnetic Separator.
Magnetic Characteristic of Sintered NdFeB Magnets | ||||||||
Grades | Br | Hcb | iHc | (BH)max | TW | |||
mt(KG) | Koe(KA/m) | Koe(KA/m) | KJ/m3 (MGOe) | ℃ | ||||
N35 | 1170-1210(11.7-12.1) | ≥10.8(860) | ≥12(955) | 263-287(33-36) | 80 | |||
N38 | 1210-1250(12.1-12.5) | ≥10.8(860) | ≥12(955) | 287-310(36-39) | 80 | |||
N40 | 1250-1280(12.5-12.8) | ≥11.6(923) | ≥12(955) | 302-326(38-41) | 80 | |||
N42 | 1280-1320(12.8-13.2) | ≥11.6(923) | ≥12(955) | 318-342(40-43) | 80 | |||
N45 | 1320-1380(13.2-13.8) | ≥11.0(876) | ≥12(955) | 342-366(43-46) | 80 | |||
N48 | 1380-1420(13.8-14.2) | ≥10.5(835) | ≥12(955) | 366-390(46-49) | 80 | |||
N50 | 1380-1450(13.8-14.5) | ≥10.5(835) | ≥12(955) | 474-406(47-51) | 80 | |||
33M | 1130-1170(11.3-11.7) | ≥10.3(820) | ≥14(1114) | 247-263(31-33) | 100 | |||
35M | 1170-1210(11.7-12.1) | ≥10.8(860) | ≥14(1114) | 263-287(33-36) | 100 | |||
38M | 1210-1250(12.1-12.5) | ≥11.0(876) | ≥14(1114) | 287-310(36-39) | 100 | |||
40M | 1250-1280(12.5-12.8) | ≥11.4(907) | ≥14(1114) | 302-326(38-41) | 100 | |||
42M | 1280-1320(12.8-13.2) | ≥11.6(923) | ≥14(1114) | 318-342(40-43) | 100 | |||
45M | 1320-1380(13.2-13.8) | ≥11.8(939) | ≥14(1114) | 342-366(43-46) | 100 | |||
48M | 1360-1400(13.6-14.0) | ≥11.8(939) | ≥14(1114) | 366-390(46-49) | 100 | |||
30H | 1080-1130(10.8-11.3) | ≥10.2(812) | ≥17(1353) | 223-247(28-31) | 120 | |||
33H | 1130-1170(11.3-11.7) | ≥10.6(844) | ≥17(1353) | 247-263(31-33) | 120 | |||
35H | 1170-1210(11.7-12.1) | ≥11.0(876) | ≥17(1353) | 263-287(33-36) | 120 | |||
38H | 1210-1250(12.1-12.5) | ≥11.2(890) | ≥17(1353) | 287-310(36-39) | 120 | |||
40H | 1250-1280(12.5-12.8) | ≥11.5(915) | ≥17(1353) | 302-326(38-41) | 120 | |||
42H | 1280-1320(12.8-13.2) | ≥12.0(955) | ≥17(1353) | 318-342(40-43) | 120 | |||
45H | 1320-1380(13.2-13.8) | ≥12.0(955) | ≥17(1353) | 335-366(42-46) | 120 | |||
30SH | 1080-1130(10.8-11.3) | ≥10.0(796) | ≥21(1672) | 223-247(28-31) | 150 | |||
33SH | 1130-1170(11.3-11.7) | ≥10.6(844) | ≥21(1672) | 247-263(31-33) | 150 | |||
35SH | 1170-1210(11.7-12.1) | ≥11.0(876) | ≥21(1672) | 263-287(33-36) | 150 | |||
38SH | 1210-1250(12.1-12.5) | ≥11.4(907) | ≥21(1672) | 287-310(36-39) | 150 | |||
40SH | 1250-1280(12.5-12.8) | ≥11.8(939) | ≥21(1672) | 302-326(38-41) | 150 | |||
42SH | 1280-1320(12.8-13.2) | ≥11.8(939) | ≥21(1672) | 320-343(40-43) | 150 | |||
30UH | 1080-1130(10.8-11.3) | ≥10.2(812) | ≥25(1990) | 223-247(28-31) | 180 | |||
33UH | 1130-1170(11.3-11.7) | ≥10.7(852) | ≥25(1990) | 247-263(31-33) | 180 | |||
35UH | 1170-1210(11.7-12.1) | ≥10.7(852) | ≥25(1990) | 263-287(33-36) | 180 | |||
28EH | 1040-1080(10.4-10.8) | ≥9.5(756) | ≥30(2388) | 207-231(26-29) | 200 | |||
30EH | 1080-1130(10.8-11.3) | ≥9.5(756) | ≥30(2388) | 223-247(28-31) | 200 | |||
33EH | 1130-1170(11.3-11.7) | ≥10.2(812) | ≥30(2388) | 247-263(31-33) | 200 | |||
35EH | 1170-1210(11.7-12.1) | ≥10.2(812) | ≥30(2388) | 263-287(33-36) | 200 |
Physical Property of NdFeB Magnets | ||||
Item | Property | |||
Density | 7.4g/cm3 | |||
Reversible Temp Coeff | -0.11%℃ | |||
Curie Temperature | 310-340℃ | |||
Hardness | 600Hv | |||
Resistivity | 144μΩ.cn | |||
Compressibility | 9.8×10-12m2/N | |||
Flexure Strength | 25kg/mm | |||
Tensile Strength | 8.0kg/mm2 | |||
Specific heat | 0.12kCak/(kg.℃) |
Surface treatment | |
Nickel plating | |
Zinc plating | |
Tin plating | |
Spray Coating Epoxy Resin |
Magnetic Characteristic of bonded NdFeB Magnet | |||||||||
Remanence Br | Coercive force bHc | Intrinsic coercive force iHc | Maximum energy product (BH)max | Max Operating Temp | |||||
KGs | MT | Koe | KA/m | Koe | KA/m | MGOe | KJ/m3 | ℃ | |
NJN-6 | 4.20-5.60 | 420-560 | 3.4-4.3 | 272-344 | 9.0-13.0 | 720-1040 | 5.0-6.0 | 40-48 | 120 |
NJN-8 | 5.6-6.2 | 560-620 | 4.0-4.9 | 320-392 | 8.0-10.0 | 640-800 | 6.0-8.0 | 48-64 | 120 |
NJN-10 | 6.0-7.2 | 600-720 | 4.7-5.5 | 370-440 | 13.5-17.0 | 1080-1360 | 8.0-10.0 | 64-80 | 125 |
NJN-12 | 7.0-7.6 | 700-760 | 5.3-5.9 | 424-472 | 8.0-10.8 | 640-864 | 10.0-12.0 | 80-96 | 120 |
Property of bonded NdFeB Magnets | ||||
ITEM | Property | |||
Density | g/m³ | 5.8-6.2 | ||
Reversible Temp Coeff | %/℃ | -0.10-0.07 | ||
Curie Temperature | ℃ | 310-340 | ||
Hardness | Hv | 80-120 | ||
Resistivity | Ω.cm | 0.026 | ||
Compressibility | kgf/mm2 | 3.0 | ||
Flexure Strength | kg/mm | 25 | ||
Tensile Strength | kg/mm2 | 4.2-5.8 |